The Magic Dolphin B, great Holmes Beach location, steps to gulf beaches

Type: Half Duplex
Bedrooms: 1
Bathrooms: 2
Sleeps: 4

Description

The Magic Dolphin Unit A and B can be booked together for larger groups up to 8 people. Please call our office or use the link provided below to check availability on Unit A.

Unit A: Visit Unit A

Welcome to “The Magic Dolphin B” an elevated vacation rental located on the northern section of Holmes Beach on gorgeous Anna Maria Island. The serene location is west of Gulf Dr, the location doesn’t get much better than this.  Located steps, less than 200 ft to the white powder sand beaches of the Gulf of Mexico and less than a few flip flop steps to the free island trolley service.  “The Magic Dolphin B” is the West unit of this gulf view duplex. Unit B offers direct gulf views out the living room window. This property has been decorated with ease and comfort in mind. As you enter you are greeted by an open plan living room and kitchen with new luxury wood laminate flooring.  Sit back, relax, and turn on your flat screen tv from the comfortable living room and catch that must see sports game or your favorite movie. We make sure you have the ability to stay connected with our free high-speed internet. This property offers a gas grill on the ground level.

This 1-bedroom 2 bath accommodates 4 people comfortably.  The primary bedroom features two queen beds and offers an ensuite bathroom with a shower no tub.  The living room features a queen sleeper sofa. Just off the kitchen is the 2nd bathroom which offers a tub/shower combo. Two outdoor parking spots are provided. Both units A and B can be rented at the same time to accommodate a large family, reunion, or wedding parties up to 8 guests with enough advanced notice, subject to availability. Catch the sunset from the new elevated deck, two seats are provided.  

Disclaimers:

This property features Salty Mermaid Linens which include:

*White Duvet covers and inserts, white bed linens, multi color beach towels, white bath towels, white wash clothes, white bathroom floor towels, black makeup towels, kitchen towels, premium pillows, vacuum sealed throw blankets*

*A starter kit of paper towels, toilet paper, trash bags, laundry detergent, and coffee & tea. Full-sized luxury hand soap, shampoo, conditioner, and body wash are provided at check-in. Also available if requested, while supplies last, is a toothbrush and sewing kit.  Any additional items that you may need during your stay can be purchased at one of the local grocery stores.*

*Dogs 25lbs or less are welcome, A $ 250+ tax pet fee is required per pet, This is a separate fee paid directly to Salty Mermaid Real Estate after booking. Pets that are not disclosed to our office will result in additional cleaning charges to your reservation.

*No smoking or vaping on the premises*

*2 outdoor parking spaces provided, please note large trucks or SUVS may not fit underneath this elevated structure.*

*No Laundry is available in this unit*

*Check in time is 4pm on the day of your arrival, Check out time is 10am on the day of your departure. No early access or late departure is allowed unless special arrangements are made with our office, Our cleaning and Inspection team need time to ensure the rental is clean and safe for your stay*

*Please note, all guests occupying this property who are under the age of 25 must be accompanied by a parent or legal guardian. Thank you!*

*This home has a 3 night minimum stay requirement*

*Reservations that are 30 nights or longer will require a mid-stay clean, one of our rental agents will provide more information at the time of booking.

*Please note this is not a party or large gathering house. Noise complaints may result in eviction*

Location Map

Availability


= Already Reserved

Amenities

BBQ Grill Yes Beach Distance 200 Ft
Bed Size 1st/Master 2 Queen Beds Beds Pull-out Queen Sleeper Sofa
Ceiling Fans Yes Internet Access Yes
Parking 2 Spaces TV Cable/Satellite Yes
Air Conditioning Yes Key Pad Yes
Hair Dryer Yes Blender Yes
Iron Yes Coffee Maker Yes
Dishwasher Yes Fridge Yes
Freezer Yes Microwave Yes
Fire Extinguisher Yes Smoke Detector Yes
Linens Provided Yes Pets Allowed Yes
BBQ Grill Yes
Beach Distance 200 Ft
Bed Size 1st/Master 2 Queen Beds
Beds Pull-out Queen Sleeper Sofa
Ceiling Fans Yes
Internet Access Yes
Parking 2 Spaces
TV Cable/Satellite Yes
Air Conditioning Yes
Key Pad Yes
Hair Dryer Yes
Blender Yes
Iron Yes
Coffee Maker Yes
Dishwasher Yes
Fridge Yes
Freezer Yes
Microwave Yes
Fire Extinguisher Yes
Smoke Detector Yes
Linens Provided Yes
Pets Allowed Yes

Rates

Start Date End Date Nightly Rate Weekly Rate Min Stay
04/19/25 04/19/25 $251 $1,509 4
04/20/25 04/20/25 $247 $1,458 4
04/21/25 04/21/25 $200 $1,411 4
04/22/25 04/22/25 $200 $1,413 4
04/23/25 04/23/25 $200 $1,420 4
04/24/25 04/24/25 $200 $1,425 4
04/25/25 04/25/25 $211 $1,433 4
04/26/25 04/26/25 $200 $1,440 3
04/27/25 04/27/25 $200 $1,440 3
04/28/25 04/28/25 $202 $1,440 3
04/29/25 04/29/25 $207 $1,438 3
04/30/25 04/30/25 $205 $1,431 3
05/01/25 05/01/25 $208 $1,429 3
05/02/25 05/02/25 $218 $1,433 3
05/03/25 05/03/25 $200 $1,436 3
05/04/25 05/04/25 $200 $1,448 3
05/05/25 05/05/25 $200 $1,453 3
05/06/25 05/06/25 $200 $1,458 3
05/07/25 05/07/25 $203 $1,468 3
05/08/25 05/08/25 $212 $1,479 3
05/09/25 05/09/25 $221 $1,496 3
05/10/25 05/10/25 $212 $1,511 3
05/11/25 05/11/25 $205 $1,540 3
05/12/25 05/12/25 $205 $1,558 3
05/13/25 05/13/25 $210 $1,579 3
05/14/25 05/14/25 $214 $1,589 3
05/15/25 05/15/25 $229 $1,600 3
05/16/25 05/16/25 $236 $1,606 3
05/17/25 05/17/25 $241 $1,633 3
05/18/25 05/18/25 $223 $1,652 3
05/19/25 05/19/25 $226 $1,692 3
05/20/25 05/20/25 $220 $1,705 3
05/21/25 05/21/25 $225 $1,717 3
05/22/25 05/22/25 $235 $1,726 3
05/23/25 05/23/25 $263 $1,738 3
05/24/25 05/24/25 $260 $1,728 3
05/25/25 05/25/25 $263 $1,735 3
05/26/25 05/26/25 $239 $1,724 3
05/27/25 05/27/25 $232 $1,736 3
05/28/25 05/28/25 $234 $1,751 3
05/29/25 05/29/25 $247 $1,770 3
05/30/25 05/30/25 $253 $1,785 3
05/31/25 05/31/25 $267 $1,808 3
06/01/25 06/01/25 $252 $1,821 3
06/02/25 06/02/25 $251 $1,833 3
06/03/25 06/03/25 $247 $1,846 3
06/04/25 06/04/25 $253 $1,863 3
06/05/25 06/05/25 $262 $1,877 3
06/06/25 06/06/25 $276 $1,893 3
06/07/25 06/07/25 $280 $1,912 3
06/08/25 06/08/25 $264 $1,932 3
06/09/25 06/09/25 $264 $1,960 3
06/10/25 06/10/25 $264 $2,010 3
06/11/25 06/11/25 $267 $2,085 3
06/12/25 06/12/25 $278 $2,179 3
06/13/25 06/13/25 $295 $2,250 3
06/14/25 06/14/25 $300 $2,274 3
06/15/25 06/15/25 $292 $2,297 3
06/16/25 06/16/25 $314 $2,311 3
06/17/25 06/17/25 $339 $2,300 3
06/18/25 06/18/25 $361 $2,272 3
06/19/25 06/19/25 $349 $2,224 3
06/20/25 06/20/25 $319 $2,201 3
06/21/25 06/21/25 $323 $2,213 3
06/22/25 06/22/25 $306 $2,191 3
06/23/25 06/23/25 $303 $2,177 3
06/24/25 06/24/25 $311 $2,160 3
06/25/25 06/25/25 $313 $2,140 3
06/26/25 06/26/25 $326 $2,138 3
06/27/25 06/27/25 $331 $2,178 3
06/28/25 06/28/25 $301 $2,219 4
06/29/25 06/29/25 $292 $2,457 4
06/30/25 06/30/25 $286 $2,559 4
07/01/25 07/01/25 $291 $2,642 4
07/02/25 07/02/25 $311 $2,706 4
07/03/25 07/03/25 $366 $2,721 4
07/04/25 07/04/25 $372 $2,687 4
07/05/25 07/05/25 $539 $2,647 3
07/06/25 07/06/25 $394 $2,414 3
07/07/25 07/07/25 $369 $2,313 3
07/08/25 07/08/25 $355 $2,244 3
07/09/25 07/09/25 $326 $2,179 3
07/10/25 07/10/25 $332 $2,148 3
07/11/25 07/11/25 $332 $2,116 3
07/12/25 07/12/25 $306 $2,086 3
07/13/25 07/13/25 $293 $2,059 3
07/14/25 07/14/25 $300 $2,034 3
07/15/25 07/15/25 $290 $2,005 3
07/16/25 07/16/25 $295 $1,989 3
07/17/25 07/17/25 $300 $1,964 3
07/18/25 07/18/25 $302 $1,942 3
07/19/25 07/19/25 $279 $1,916 3
07/20/25 07/20/25 $268 $1,899 3
07/21/25 07/21/25 $271 $1,889 3
07/22/25 07/22/25 $274 $1,870 3
07/23/25 07/23/25 $270 $1,852 3
07/24/25 07/24/25 $278 $1,828 3
07/25/25 07/25/25 $276 $1,802 3
07/26/25 07/26/25 $262 $1,792 3
07/27/25 07/27/25 $258 $1,816 3
07/28/25 07/28/25 $252 $1,822 3
07/29/25 07/29/25 $256 $1,825 3
07/30/25 07/30/25 $246 $1,819 3
07/31/25 07/31/25 $252 $1,829 3
08/01/25 08/01/25 $266 $1,841 3
08/02/25 08/02/25 $286 $1,824 3
08/03/25 08/03/25 $264 $1,769 3
08/04/25 08/04/25 $255 $1,722 3
08/05/25 08/05/25 $250 $1,669 3
08/06/25 08/06/25 $256 $1,625 3
08/07/25 08/07/25 $264 $1,572 3
08/08/25 08/08/25 $249 $1,521 3
08/09/25 08/09/25 $231 $1,497 3
08/10/25 08/10/25 $217 $1,473 3
08/11/25 08/11/25 $202 $1,456 3
08/12/25 08/12/25 $206 $1,454 3
08/13/25 08/13/25 $203 $1,448 3
08/14/25 08/14/25 $213 $1,445 3
08/15/25 08/15/25 $225 $1,432 3
08/16/25 08/16/25 $207 $1,432 3
08/17/25 08/17/25 $200 $1,425 3
08/18/25 08/18/25 $200 $1,425 3
08/19/25 08/19/25 $200 $1,425 3
08/20/25 08/20/25 $200 $1,425 3
08/21/25 08/21/25 $200 $1,425 3
08/22/25 08/22/25 $225 $1,425 3
08/23/25 08/23/25 $200 $1,454 3
08/24/25 08/24/25 $200 $1,508 3
08/25/25 08/25/25 $200 $1,563 3
08/26/25 08/26/25 $200 $1,563 3
08/27/25 08/27/25 $200 $1,563 3
08/28/25 08/28/25 $200 $1,563 3
08/29/25 08/29/25 $254 $1,563 3
08/30/25 08/30/25 $254 $1,518 3
08/31/25 08/31/25 $255 $1,472 3
09/01/25 09/01/25 $200 $1,420 3
09/02/25 09/02/25 $200 $1,422 3
09/03/25 09/03/25 $200 $1,422 3
09/04/25 09/04/25 $200 $1,423 3
09/05/25 09/05/25 $209 $1,423 3
09/06/25 09/06/25 $208 $1,414 3
09/07/25 09/07/25 $203 $1,406 3
09/08/25 09/08/25 $202 $1,403 3
09/09/25 09/09/25 $200 $1,401 3
09/10/25 09/10/25 $201 $1,401 3
09/11/25 09/11/25 $200 $1,400 3
09/12/25 09/12/25 $200 $1,400 3
09/13/25 09/13/25 $200 $1,400 3
09/14/25 09/14/25 $200 $1,400 3
09/15/25 09/15/25 $200 $1,400 3
09/16/25 09/16/25 $200 $1,400 3
09/17/25 09/17/25 $200 $1,400 3
09/18/25 09/18/25 $200 $1,400 3
09/19/25 09/19/25 $200 $1,400 3
09/20/25 09/20/25 $200 $1,400 3
09/21/25 09/21/25 $200 $1,400 3
09/22/25 09/22/25 $200 $1,400 3
09/23/25 09/23/25 $200 $1,400 3
09/24/25 09/24/25 $200 $1,400 3
09/25/25 09/25/25 $200 $1,400 3
09/26/25 09/26/25 $200 $1,400 3
09/27/25 09/27/25 $200 $1,400 3
09/28/25 09/28/25 $200 $1,405 3
09/29/25 09/29/25 $200 $1,408 3
09/30/25 09/30/25 $200 $1,408 3
10/01/25 10/01/25 $200 $1,408 3
10/02/25 10/02/25 $200 $1,408 3
10/03/25 10/03/25 $200 $1,408 3
10/04/25 10/04/25 $205 $1,444 3
10/05/25 10/05/25 $203 $1,475 3
10/06/25 10/06/25 $200 $1,507 3
10/07/25 10/07/25 $200 $1,560 3
10/08/25 10/08/25 $200 $1,619 3
10/09/25 10/09/25 $200 $1,675 3
10/10/25 10/10/25 $236 $1,736 3
10/11/25 10/11/25 $236 $1,744 3
10/12/25 10/12/25 $235 $1,710 3
10/13/25 10/13/25 $253 $1,675 3
10/14/25 10/14/25 $259 $1,622 3
10/15/25 10/15/25 $256 $1,563 3
10/16/25 10/16/25 $261 $1,507 3
10/17/25 10/17/25 $244 $1,447 3
10/18/25 10/18/25 $202 $1,407 3
10/19/25 10/19/25 $200 $1,405 3
10/20/25 10/20/25 $200 $1,405 3
10/21/25 10/21/25 $200 $1,405 3
10/22/25 10/22/25 $200 $1,405 3
10/23/25 10/23/25 $201 $1,405 3
10/24/25 10/24/25 $204 $1,422 3
10/25/25 10/25/25 $200 $1,441 3
10/26/25 10/26/25 $200 $1,462 3
10/27/25 10/27/25 $200 $1,470 3
10/28/25 10/28/25 $200 $1,487 3
10/29/25 10/29/25 $200 $1,505 3
10/30/25 10/30/25 $218 $1,530 3
10/31/25 10/31/25 $223 $1,543 3
11/01/25 11/01/25 $221 $1,581 3
11/02/25 11/02/25 $208 $1,619 3
11/03/25 11/03/25 $217 $1,669 3
11/04/25 11/04/25 $218 $1,709 3
11/05/25 11/05/25 $225 $1,750 3
11/06/25 11/06/25 $231 $1,793 3
11/07/25 11/07/25 $261 $1,807 3
11/08/25 11/08/25 $259 $1,793 3
11/09/25 11/09/25 $258 $1,760 3
11/10/25 11/10/25 $257 $1,725 3
11/11/25 11/11/25 $259 $1,677 3
11/12/25 11/12/25 $268 $1,625 3
11/13/25 11/13/25 $245 $1,572 3
11/14/25 11/14/25 $247 $1,557 3
11/15/25 11/15/25 $226 $1,542 3
11/16/25 11/16/25 $223 $1,599 3
11/17/25 11/17/25 $209 $1,660 3
11/18/25 11/18/25 $207 $1,736 3
11/19/25 11/19/25 $215 $1,813 3
11/20/25 11/20/25 $230 $1,875 3
11/21/25 11/21/25 $232 $1,922 3
11/22/25 11/22/25 $283 $1,963 4
11/23/25 11/23/25 $284 $1,951 4
11/24/25 11/24/25 $285 $1,867 4
11/25/25 11/25/25 $284 $1,782 4
11/26/25 11/26/25 $277 $1,698 4
11/27/25 11/27/25 $277 $1,624 4
11/28/25 11/28/25 $273 $1,551 4
11/29/25 11/29/25 $271 $1,494 3
11/30/25 11/30/25 $200 $1,464 3
12/01/25 12/01/25 $200 $1,505 3
12/02/25 12/02/25 $200 $1,543 3
12/03/25 12/03/25 $203 $1,580 3
12/04/25 12/04/25 $204 $1,616 3
12/05/25 12/05/25 $216 $1,625 3
12/06/25 12/06/25 $241 $1,648 3
12/07/25 12/07/25 $241 $1,636 3
12/08/25 12/08/25 $238 $1,611 3
12/09/25 12/09/25 $237 $1,603 3
12/10/25 12/10/25 $239 $1,594 3
12/11/25 12/11/25 $213 $1,589 3
12/12/25 12/12/25 $239 $1,613 3
12/13/25 12/13/25 $229 $1,644 3
12/14/25 12/14/25 $216 $1,776 3
12/15/25 12/15/25 $230 $1,940 3
12/16/25 12/16/25 $228 $2,097 3
12/17/25 12/17/25 $234 $2,275 3
12/18/25 12/18/25 $237 $2,461 3
12/19/25 12/19/25 $270 $2,652 3
12/20/25 12/20/25 $361 $2,802 4
12/21/25 12/21/25 $380 $2,895 4
12/22/25 12/22/25 $387 $2,975 4
12/23/25 12/23/25 $406 $3,050 4
12/24/25 12/24/25 $420 $3,236 4
12/25/25 12/25/25 $428 $3,409 4
12/26/25 12/26/25 $420 $3,575 4
12/27/25 12/27/25 $454 $3,749 4
12/28/25 12/28/25 $460 $3,890 4
12/29/25 12/29/25 $462 $3,766 4
12/30/25 12/30/25 $592 $3,640 4
12/31/25 12/31/25 $593 $3,385 4
01/01/26 01/01/26 $594 $3,129 4
01/02/26 01/02/26 $594 $2,873 4
01/03/26 01/03/26 $595 $2,618 3
01/04/26 01/04/26 $336 $2,362 3
01/05/26 01/05/26 $336 $2,296 3
01/06/26 01/06/26 $337 $2,229 3
01/07/26 01/07/26 $337 $2,164 3
01/08/26 01/08/26 $338 $2,102 3
01/09/26 01/09/26 $339 $2,038 3
01/10/26 01/10/26 $339 $2,013 3
01/11/26 01/11/26 $270 $1,988 3
01/12/26 01/12/26 $269 $2,032 3
01/13/26 01/13/26 $272 $2,044 3
01/14/26 01/14/26 $275 $2,052 3
01/15/26 01/15/26 $274 $2,057 3
01/16/26 01/16/26 $314 $2,062 3
01/17/26 01/17/26 $314 $2,039 3
01/18/26 01/18/26 $314 $2,084 3
01/19/26 01/19/26 $281 $2,137 3
01/20/26 01/20/26 $280 $2,225 3
01/21/26 01/21/26 $280 $2,328 3
01/22/26 01/22/26 $279 $2,429 3
01/23/26 01/23/26 $291 $2,524 3
01/24/26 01/24/26 $359 $2,613 3
01/25/26 01/25/26 $367 $2,635 3
01/26/26 01/26/26 $369 $2,711 3
01/27/26 01/27/26 $383 $2,789 3
01/28/26 01/28/26 $381 $2,841 3
01/29/26 01/29/26 $374 $2,891 3
01/30/26 01/30/26 $380 $2,964 3
01/31/26 01/31/26 $381 $3,060 3
02/01/26 02/01/26 $443 $3,069 3
02/02/26 02/02/26 $447 $3,002 3
02/03/26 02/03/26 $435 $2,943 3
02/04/26 02/04/26 $431 $2,897 3
02/05/26 02/05/26 $447 $2,841 3
02/06/26 02/06/26 $476 $2,773 3
02/07/26 02/07/26 $390 $2,803 3
02/08/26 02/08/26 $376 $2,928 3
02/09/26 02/09/26 $388 $3,109 3
02/10/26 02/10/26 $389 $3,160 3
02/11/26 02/11/26 $375 $3,233 3
02/12/26 02/12/26 $379 $3,342 3
02/13/26 02/13/26 $506 $3,438 3
02/14/26 02/14/26 $515 $3,386 3
02/15/26 02/15/26 $557 $3,304 3
02/16/26 02/16/26 $439 $3,178 3
02/17/26 02/17/26 $462 $3,179 3
02/18/26 02/18/26 $484 $3,150 3
02/19/26 02/19/26 $475 $3,092 3
02/20/26 02/20/26 $454 $3,045 3
02/21/26 02/21/26 $433 $3,017 3
02/22/26 02/22/26 $431 $3,042 3
02/23/26 02/23/26 $440 $3,038 3
02/24/26 02/24/26 $433 $3,040 3
02/25/26 02/25/26 $426 $3,053 3
02/26/26 02/26/26 $428 $3,088 3
02/27/26 02/27/26 $426 $3,124 3
02/28/26 02/28/26 $458 $3,153 3
03/01/26 03/01/26 $427 $3,151 3
03/02/26 03/02/26 $442 $3,163 3
03/03/26 03/03/26 $446 $3,169 3
03/04/26 03/04/26 $461 $3,167 3
03/05/26 03/05/26 $464 $3,159 3
03/06/26 03/06/26 $455 $3,137 3
03/07/26 03/07/26 $456 $3,269 3
03/08/26 03/08/26 $439 $3,382 3
03/09/26 03/09/26 $448 $3,498 3
03/10/26 03/10/26 $444 $3,612 3
03/11/26 03/11/26 $453 $3,648 3
03/12/26 03/12/26 $442 $3,675 3
03/13/26 03/13/26 $587 $3,692 3
03/14/26 03/14/26 $569 $3,578 3
03/15/26 03/15/26 $555 $3,479 3
03/16/26 03/16/26 $562 $3,406 3
03/17/26 03/17/26 $480 $3,337 3
03/18/26 03/18/26 $480 $3,359 3
03/19/26 03/19/26 $459 $3,388 3
03/20/26 03/20/26 $473 $3,403 3
03/21/26 03/21/26 $470 $3,388 3
03/22/26 03/22/26 $482 $3,358 3
03/23/26 03/23/26 $493 $3,308 3
03/24/26 03/24/26 $502 $3,253 3
03/25/26 03/25/26 $509 $3,199 3
03/26/26 03/26/26 $474 $3,125 3
03/27/26 03/27/26 $458 $3,130 3
03/28/26 03/28/26 $440 $3,232 3
03/29/26 03/29/26 $432 $3,361 3
03/30/26 03/30/26 $438 $3,496 3
03/31/26 03/31/26 $448 $3,487 3
04/01/26 04/01/26 $435 $3,479 3
04/02/26 04/02/26 $479 $3,475 3
04/03/26 04/03/26 $560 $3,421 3
04/04/26 04/04/26 $569 $3,296 3
04/05/26 04/05/26 $567 $3,128 3
04/06/26 04/06/26 $429 $2,979 3
04/07/26 04/07/26 $440 $2,963 3
04/08/26 04/08/26 $431 $2,931 3
04/09/26 04/09/26 $425 $2,902 3
04/10/26 04/10/26 $435 $2,893 3
04/11/26 04/11/26 $401 $2,877 3
04/12/26 04/12/26 $418 $2,848 3

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.