1/43

Sun Plaza West Unit 201, gulf front complex on AMI

  • Holmes Beach, FL
  • Beds: 2
  • Baths: 2
  • Sleeps: 4

Description

VRC24-000077
Come experience Unit 201 at Sun Plaza West on beautiful Anna Maria Island. This 2 bedroom 2 bathroom Condo is located in the heart of Holmes Beach within walking distance to restaurants, shopping and the Islands Free Trolley.  Sun Plaza West complex offers a secure entry, an elevator, heated pool and an On-Site Tennis Court.  Looking to catch the sunset ...don’t worry that is only a few flip flop steps away from the lobby entrance.  Your vacation will not skip a beat, Unit 201 at Sun Plaza offers all the goodies to make sure you enjoy your stay.   The floor plan is comfortable and roomy with a split bedroom floor plan with a King-sized master bedroom suite, and a Queen-sized bed in the guest room. This condo is elegantly designed to create a warm and inviting atmosphere. Amenities include AC, full sized washer/dryer, dishwasher, cable, luxury linens, towels and beach towels are provided.  

Your will enjoy your private lanai while listening to the sounds of the waves gently caressing the shore.  As always, we make sure you have the ability to stay connected on our free high-speed wireless internet! Kick back and relax, turn on one of the Flat screen TV’s and catch that flick you always wanted to see or that must-see sports game.  

We are so excited you chose to stay with us at Salty Mermaid Vacation Rentals.  

Disclaimers:

*This property has one dedicated parking space in the garage area, additional guest spaces are available but can be taken by anyone*

*Please note, there is an application for guests to apply with a fee.  You can reserve this unit online but you must reach out to us after booking to fill out this form and have the original form sent back to our office. You can call or email our office, thank you!*

*This property requires a 7 night minimum stay. Arrival and departure days must fall on a Saturday*

*Reservations that are 30 nights or longer will require a mid-stay clean, one of our rental agents will provide more information at the time of booking.*

*White Duvet covers and inserts, white bed linens, multi color beach towels, white bath towels, white wash clothes, white bathroom floor towels, black makeup towels, kitchen towels, premium pillows, vacuum sealed throw blankets*

*A starter kit of paper towels, toilet paper, trash bags, laundry detergent, and coffee & tea. Full sized luxury hand soap, shampoo, conditioner, and body wash are provided at check-in. Also available if requested, while supplies last, is a toothbrush and sewing kit. Any additional items that you may need during your stay can be purchased at one of the local grocery stores.*

*All guests occupying this property who are under the age of 25 must be accompanied by a parent or legal guardian. Thank you!*

*This property can sleep up to 4 guests*

*No Pets Allowed*

*Noise Ordinance: Quiet Hours are enforced Monday - Saturday 10pm through 7am, All day Sunday. Fines may be imposed by code enforcement for violations. Any fines or fees associated with noise violations will be the sole responsibility of the guest. Please be aware of these city ordinances and abide by them at all times, as failure to do so
may result in eviction from this property without refund. Please remember, you are vacationing in a residential area. Be a good neighbor by keeping noise to a respectful level.
Show More

Amenities

Beach Distance 150 Ft
Bed Size 1st/Master King
Bed Size 2nd Rm Queen
Ceiling Fans Yes
Elevator Yes
Floor No. 2
Internet Access Yes
Parking 2 Parking Spaces
TV Cable/Satellite Yes
Washer/Dryer Yes
Air Conditioning Yes
Hair Dryer Yes
Blender Yes
Iron Yes
Coffee Maker Yes
Dishwasher Yes
Fridge Yes
Freezer Yes
Microwave Yes
Community Pool Yes
Heated Pool Yes
Fire Extinguisher Yes
Smoke Detector Yes
King Size Bed Yes
Linens Provided Yes
Pets Allowed No
Show More

Map

Loading map...


Availability Calendar

Loading availability calendar...


Rates

Date Range Start Date End Date Daily Weekly Nights
1/29/26 - 1/29/26 01/29/2026 01/29/2026 $250 $1788 7
1/30/26 - 1/30/26 01/30/2026 01/30/2026 $250 $1829 7
1/31/26 - 1/31/26 01/31/2026 01/31/2026 $250 $1879 7
2/1/26 - 2/1/26 02/01/2026 02/01/2026 $250 $1974 7
2/2/26 - 2/2/26 02/02/2026 02/02/2026 $250 $2071 7
2/3/26 - 2/3/26 02/03/2026 02/03/2026 $260 $2175 7
2/4/26 - 2/4/26 02/04/2026 02/04/2026 $278 $2282 7
2/5/26 - 2/5/26 02/05/2026 02/05/2026 $291 $2375 7
2/6/26 - 2/6/26 02/06/2026 02/06/2026 $300 $2462 7
2/7/26 - 2/7/26 02/07/2026 02/07/2026 $345 $2581 7
2/8/26 - 2/8/26 02/08/2026 02/08/2026 $347 $2661 7
2/9/26 - 2/9/26 02/09/2026 02/09/2026 $354 $2739 7
2/10/26 - 2/10/26 02/10/2026 02/10/2026 $367 $2810 7
2/11/26 - 2/11/26 02/11/2026 02/11/2026 $371 $2868 7
2/12/26 - 2/12/26 02/12/2026 02/12/2026 $378 $2922 7
2/13/26 - 2/13/26 02/13/2026 02/13/2026 $419 $2969 7
2/14/26 - 2/14/26 02/14/2026 02/14/2026 $425 $2975 7
2/15/26 - 2/15/26 02/15/2026 02/15/2026 $425 $2975 7
2/16/26 - 2/16/26 02/16/2026 02/16/2026 $425 $2975 7
2/17/26 - 2/17/26 02/17/2026 02/17/2026 $425 $2975 7
2/18/26 - 2/18/26 02/18/2026 02/18/2026 $425 $2975 7
2/19/26 - 2/19/26 02/19/2026 02/19/2026 $425 $2975 7
2/20/26 - 2/20/26 02/20/2026 02/20/2026 $425 $2975 7
2/21/26 - 2/21/26 02/21/2026 02/21/2026 $425 $2975 7
2/22/26 - 2/22/26 02/22/2026 02/22/2026 $425 $2975 7
2/23/26 - 2/23/26 02/23/2026 02/23/2026 $425 $2975 7
2/24/26 - 2/24/26 02/24/2026 02/24/2026 $425 $2975 7
2/25/26 - 2/25/26 02/25/2026 02/25/2026 $425 $2975 7
2/26/26 - 2/26/26 02/26/2026 02/26/2026 $425 $2975 7
2/27/26 - 2/27/26 02/27/2026 02/27/2026 $425 $2975 7
2/28/26 - 2/28/26 02/28/2026 02/28/2026 $425 $2975 7
3/1/26 - 3/1/26 03/01/2026 03/01/2026 $425 $2975 7
3/2/26 - 3/2/26 03/02/2026 03/02/2026 $425 $2975 7
3/3/26 - 3/3/26 03/03/2026 03/03/2026 $425 $2975 7
3/4/26 - 3/4/26 03/04/2026 03/04/2026 $425 $2975 7
3/5/26 - 3/5/26 03/05/2026 03/05/2026 $425 $2975 7
3/6/26 - 3/6/26 03/06/2026 03/06/2026 $425 $2975 7
3/7/26 - 3/7/26 03/07/2026 03/07/2026 $425 $2975 7
3/8/26 - 3/8/26 03/08/2026 03/08/2026 $425 $2975 7
3/9/26 - 3/9/26 03/09/2026 03/09/2026 $425 $2975 7
3/10/26 - 3/10/26 03/10/2026 03/10/2026 $425 $2975 7
3/11/26 - 3/11/26 03/11/2026 03/11/2026 $425 $2975 7
3/12/26 - 3/12/26 03/12/2026 03/12/2026 $425 $2975 7
3/13/26 - 3/13/26 03/13/2026 03/13/2026 $425 $2975 7
3/14/26 - 3/14/26 03/14/2026 03/14/2026 $425 $2975 7
3/15/26 - 3/15/26 03/15/2026 03/15/2026 $425 $2975 7
3/16/26 - 3/16/26 03/16/2026 03/16/2026 $425 $2975 7
3/17/26 - 3/17/26 03/17/2026 03/17/2026 $425 $2975 7
3/18/26 - 3/18/26 03/18/2026 03/18/2026 $425 $2975 7
3/19/26 - 3/19/26 03/19/2026 03/19/2026 $425 $2975 7
3/20/26 - 3/20/26 03/20/2026 03/20/2026 $425 $2975 7
3/21/26 - 3/21/26 03/21/2026 03/21/2026 $425 $2975 7
3/22/26 - 3/22/26 03/22/2026 03/22/2026 $425 $2975 7
3/23/26 - 3/23/26 03/23/2026 03/23/2026 $425 $2975 7
3/24/26 - 3/24/26 03/24/2026 03/24/2026 $425 $2975 7
3/25/26 - 3/25/26 03/25/2026 03/25/2026 $425 $2975 7
3/26/26 - 3/26/26 03/26/2026 03/26/2026 $425 $2975 7
3/27/26 - 3/27/26 03/27/2026 03/27/2026 $425 $2975 7
3/28/26 - 3/28/26 03/28/2026 03/28/2026 $425 $2975 7
3/29/26 - 3/29/26 03/29/2026 03/29/2026 $425 $2975 7
3/30/26 - 3/30/26 03/30/2026 03/30/2026 $425 $2975 7
3/31/26 - 3/31/26 03/31/2026 03/31/2026 $425 $2975 7
4/1/26 - 4/1/26 04/01/2026 04/01/2026 $425 $2975 7
4/2/26 - 4/2/26 04/02/2026 04/02/2026 $425 $2975 7
4/3/26 - 4/3/26 04/03/2026 04/03/2026 $425 $2975 7
4/4/26 - 4/4/26 04/04/2026 04/04/2026 $425 $2975 7
4/5/26 - 4/5/26 04/05/2026 04/05/2026 $425 $2975 7
4/6/26 - 4/6/26 04/06/2026 04/06/2026 $425 $2975 7
4/7/26 - 4/7/26 04/07/2026 04/07/2026 $425 $2975 7
4/8/26 - 4/8/26 04/08/2026 04/08/2026 $425 $2975 7
4/9/26 - 4/9/26 04/09/2026 04/09/2026 $425 $2975 7
4/10/26 - 4/10/26 04/10/2026 04/10/2026 $425 $2975 7
4/11/26 - 4/11/26 04/11/2026 04/11/2026 $425 $2975 7
4/12/26 - 4/12/26 04/12/2026 04/12/2026 $425 $2975 7
4/13/26 - 4/13/26 04/13/2026 04/13/2026 $425 $2975 7
4/14/26 - 4/14/26 04/14/2026 04/14/2026 $425 $2975 7
4/15/26 - 4/15/26 04/15/2026 04/15/2026 $425 $2975 7
4/16/26 - 4/16/26 04/16/2026 04/16/2026 $425 $2975 7
4/17/26 - 4/17/26 04/17/2026 04/17/2026 $425 $2959 7
4/18/26 - 4/18/26 04/18/2026 04/18/2026 $425 $2939 7
4/19/26 - 4/19/26 04/19/2026 04/19/2026 $425 $2884 7
4/20/26 - 4/20/26 04/20/2026 04/20/2026 $425 $2821 7
4/21/26 - 4/21/26 04/21/2026 04/21/2026 $425 $2749 7
4/22/26 - 4/22/26 04/22/2026 04/22/2026 $425 $2672 7
4/23/26 - 4/23/26 04/23/2026 04/23/2026 $409 $2593 7
4/24/26 - 4/24/26 04/24/2026 04/24/2026 $405 $2538 7
4/25/26 - 4/25/26 04/25/2026 04/25/2026 $370 $2496 7
4/26/26 - 4/26/26 04/26/2026 04/26/2026 $362 $2452 7
4/27/26 - 4/27/26 04/27/2026 04/27/2026 $353 $2404 7
4/28/26 - 4/28/26 04/28/2026 04/28/2026 $348 $2358 7
4/29/26 - 4/29/26 04/29/2026 04/29/2026 $346 $2316 7
4/30/26 - 4/30/26 04/30/2026 04/30/2026 $354 $2282 7
5/1/26 - 5/1/26 05/01/2026 05/01/2026 $363 $2250 7
5/2/26 - 5/2/26 05/02/2026 05/02/2026 $326 $2218 7
5/3/26 - 5/3/26 05/03/2026 05/03/2026 $314 $2220 7
5/4/26 - 5/4/26 05/04/2026 05/04/2026 $307 $2245 7
5/5/26 - 5/5/26 05/05/2026 05/05/2026 $306 $2275 7
5/6/26 - 5/6/26 05/06/2026 05/06/2026 $312 $2314 7
5/7/26 - 5/7/26 05/07/2026 05/07/2026 $322 $2347 7
5/8/26 - 5/8/26 05/08/2026 05/08/2026 $331 $2376 7
5/9/26 - 5/9/26 05/09/2026 05/09/2026 $328 $2394 7
5/10/26 - 5/10/26 05/10/2026 05/10/2026 $339 $2417 7
5/11/26 - 5/11/26 05/11/2026 05/11/2026 $337 $2407 7
5/12/26 - 5/12/26 05/12/2026 05/12/2026 $345 $2399 7
5/13/26 - 5/13/26 05/13/2026 05/13/2026 $345 $2376 7
5/14/26 - 5/14/26 05/14/2026 05/14/2026 $351 $2363 7
5/15/26 - 5/15/26 05/15/2026 05/15/2026 $349 $2352 7
5/16/26 - 5/16/26 05/16/2026 05/16/2026 $351 $2409 7
5/17/26 - 5/17/26 05/17/2026 05/17/2026 $329 $2467 7
5/18/26 - 5/18/26 05/18/2026 05/18/2026 $329 $2545 7
5/19/26 - 5/19/26 05/19/2026 05/19/2026 $322 $2588 7
5/20/26 - 5/20/26 05/20/2026 05/20/2026 $332 $2639 7
5/21/26 - 5/21/26 05/21/2026 05/21/2026 $340 $2665 7
5/22/26 - 5/22/26 05/22/2026 05/22/2026 $406 $2681 7
5/23/26 - 5/23/26 05/23/2026 05/23/2026 $409 $2656 7
5/24/26 - 5/24/26 05/24/2026 05/24/2026 $407 $2617 7
5/25/26 - 5/25/26 05/25/2026 05/25/2026 $372 $2564 7
5/26/26 - 5/26/26 05/26/2026 05/26/2026 $373 $2560 7
5/27/26 - 5/27/26 05/27/2026 05/27/2026 $358 $2545 7
5/28/26 - 5/28/26 05/28/2026 05/28/2026 $356 $2550 7
5/29/26 - 5/29/26 05/29/2026 05/29/2026 $381 $2558 7
5/30/26 - 5/30/26 05/30/2026 05/30/2026 $370 $2553 7
5/31/26 - 5/31/26 05/31/2026 05/31/2026 $354 $2574 7
6/1/26 - 6/1/26 06/01/2026 06/01/2026 $368 $2602 7
6/2/26 - 6/2/26 06/02/2026 06/02/2026 $358 $2615 7
6/3/26 - 6/3/26 06/03/2026 06/03/2026 $363 $2642 7
6/4/26 - 6/4/26 06/04/2026 06/04/2026 $364 $2664 7
6/5/26 - 6/5/26 06/05/2026 06/05/2026 $376 $2695 7
6/6/26 - 6/6/26 06/06/2026 06/06/2026 $391 $2732 7
6/7/26 - 6/7/26 06/07/2026 06/07/2026 $382 $2766 7
6/8/26 - 6/8/26 06/08/2026 06/08/2026 $381 $2809 7
6/9/26 - 6/9/26 06/09/2026 06/09/2026 $385 $2853 7
6/10/26 - 6/10/26 06/10/2026 06/10/2026 $385 $2893 7
6/11/26 - 6/11/26 06/11/2026 06/11/2026 $395 $2933 7
6/12/26 - 6/12/26 06/12/2026 06/12/2026 $413 $2963 7
6/13/26 - 6/13/26 06/13/2026 06/13/2026 $425 $2975 7
6/14/26 - 6/14/26 06/14/2026 06/14/2026 $425 $2975 7
6/15/26 - 6/15/26 06/15/2026 06/15/2026 $425 $2975 7
6/16/26 - 6/16/26 06/16/2026 06/16/2026 $425 $2975 7
6/17/26 - 6/17/26 06/17/2026 06/17/2026 $425 $2975 7
6/18/26 - 6/18/26 06/18/2026 06/18/2026 $425 $2975 7
6/19/26 - 6/19/26 06/19/2026 06/19/2026 $425 $2975 7
6/20/26 - 6/20/26 06/20/2026 06/20/2026 $425 $2975 7
6/21/26 - 6/21/26 06/21/2026 06/21/2026 $425 $2975 7
6/22/26 - 6/22/26 06/22/2026 06/22/2026 $425 $2975 7
6/23/26 - 6/23/26 06/23/2026 06/23/2026 $425 $2975 7
6/24/26 - 6/24/26 06/24/2026 06/24/2026 $425 $2975 7
6/25/26 - 6/25/26 06/25/2026 06/25/2026 $425 $2975 7
6/26/26 - 6/26/26 06/26/2026 06/26/2026 $425 $2975 7
6/27/26 - 6/27/26 06/27/2026 06/27/2026 $425 $2975 7
6/28/26 - 6/28/26 06/28/2026 06/28/2026 $425 $2975 7
6/29/26 - 6/29/26 06/29/2026 06/29/2026 $425 $2975 7
6/30/26 - 6/30/26 06/30/2026 06/30/2026 $425 $2975 7
7/1/26 - 7/1/26 07/01/2026 07/01/2026 $425 $2975 7
7/2/26 - 7/2/26 07/02/2026 07/02/2026 $425 $2975 7
7/3/26 - 7/3/26 07/03/2026 07/03/2026 $425 $2975 7
7/4/26 - 7/4/26 07/04/2026 07/04/2026 $425 $2975 7
7/5/26 - 7/5/26 07/05/2026 07/05/2026 $425 $2975 7
7/6/26 - 7/6/26 07/06/2026 07/06/2026 $425 $2975 7
7/7/26 - 7/7/26 07/07/2026 07/07/2026 $425 $2975 7
7/8/26 - 7/8/26 07/08/2026 07/08/2026 $425 $2975 7
7/9/26 - 7/9/26 07/09/2026 07/09/2026 $425 $2975 7
7/10/26 - 7/10/26 07/10/2026 07/10/2026 $425 $2975 7
7/11/26 - 7/11/26 07/11/2026 07/11/2026 $425 $2975 7
7/12/26 - 7/12/26 07/12/2026 07/12/2026 $425 $2975 7
7/13/26 - 7/13/26 07/13/2026 07/13/2026 $425 $2975 7
7/14/26 - 7/14/26 07/14/2026 07/14/2026 $425 $2975 7
7/15/26 - 7/15/26 07/15/2026 07/15/2026 $425 $2970 7
7/16/26 - 7/16/26 07/16/2026 07/16/2026 $425 $2966 7
7/17/26 - 7/17/26 07/17/2026 07/17/2026 $425 $2966 7
7/18/26 - 7/18/26 07/18/2026 07/18/2026 $425 $2966 7
7/19/26 - 7/19/26 07/19/2026 07/19/2026 $425 $2944 7
7/20/26 - 7/20/26 07/20/2026 07/20/2026 $425 $2909 7
7/21/26 - 7/21/26 07/21/2026 07/21/2026 $420 $2869 7
7/22/26 - 7/22/26 07/22/2026 07/22/2026 $421 $2834 7
7/23/26 - 7/23/26 07/23/2026 07/23/2026 $425 $2794 7
7/24/26 - 7/24/26 07/24/2026 07/24/2026 $425 $2766 7
7/25/26 - 7/25/26 07/25/2026 07/25/2026 $403 $2735 7
7/26/26 - 7/26/26 07/26/2026 07/26/2026 $390 $2705 7
7/27/26 - 7/27/26 07/27/2026 07/27/2026 $385 $2677 7
7/28/26 - 7/28/26 07/28/2026 07/28/2026 $385 $2647 7
7/29/26 - 7/29/26 07/29/2026 07/29/2026 $381 $2620 7
7/30/26 - 7/30/26 07/30/2026 07/30/2026 $397 $2590 7
7/31/26 - 7/31/26 07/31/2026 07/31/2026 $394 $2549 7
8/1/26 - 8/1/26 08/01/2026 08/01/2026 $373 $2516 7
8/2/26 - 8/2/26 08/02/2026 08/02/2026 $362 $2439 7
8/3/26 - 8/3/26 08/03/2026 08/03/2026 $355 $2367 7
8/4/26 - 8/4/26 08/04/2026 08/04/2026 $358 $2303 7
8/5/26 - 8/5/26 08/05/2026 08/05/2026 $351 $2232 7
8/6/26 - 8/6/26 08/06/2026 08/06/2026 $356 $2162 7
8/7/26 - 8/7/26 08/07/2026 08/07/2026 $361 $2091 7
8/8/26 - 8/8/26 08/08/2026 08/08/2026 $296 $2020 7
8/9/26 - 8/9/26 08/09/2026 08/09/2026 $290 $1986 7
8/10/26 - 8/10/26 08/10/2026 08/10/2026 $291 $1954 7
8/11/26 - 8/11/26 08/11/2026 08/11/2026 $287 $1925 7
8/12/26 - 8/12/26 08/12/2026 08/12/2026 $281 $1903 7
8/13/26 - 8/13/26 08/13/2026 08/13/2026 $285 $1885 7
8/14/26 - 8/14/26 08/14/2026 08/14/2026 $290 $1866 7
8/15/26 - 8/15/26 08/15/2026 08/15/2026 $262 $1851 7
8/16/26 - 8/16/26 08/16/2026 08/16/2026 $258 $1861 7
8/17/26 - 8/17/26 08/17/2026 08/17/2026 $262 $1876 7
8/18/26 - 8/18/26 08/18/2026 08/18/2026 $265 $1887 7
8/19/26 - 8/19/26 08/19/2026 08/19/2026 $263 $1883 7
8/20/26 - 8/20/26 08/20/2026 08/20/2026 $266 $1881 7
8/21/26 - 8/21/26 08/21/2026 08/21/2026 $275 $1871 7
8/22/26 - 8/22/26 08/22/2026 08/22/2026 $272 $1864 7
8/23/26 - 8/23/26 08/23/2026 08/23/2026 $273 $1842 7
8/24/26 - 8/24/26 08/24/2026 08/24/2026 $273 $1819 7
8/25/26 - 8/25/26 08/25/2026 08/25/2026 $261 $1796 7
8/26/26 - 8/26/26 08/26/2026 08/26/2026 $261 $1785 7
8/27/26 - 8/27/26 08/27/2026 08/27/2026 $256 $1774 7
8/28/26 - 8/28/26 08/28/2026 08/28/2026 $268 $1768 7
8/29/26 - 8/29/26 08/29/2026 08/29/2026 $250 $1785 7
8/30/26 - 8/30/26 08/30/2026 08/30/2026 $250 $1830 7
8/31/26 - 8/31/26 08/31/2026 08/31/2026 $250 $1878 7
9/1/26 - 9/1/26 09/01/2026 09/01/2026 $250 $1884 7
9/2/26 - 9/2/26 09/02/2026 09/02/2026 $250 $1895 7
9/3/26 - 9/3/26 09/03/2026 09/03/2026 $250 $1907 7
9/4/26 - 9/4/26 09/04/2026 09/04/2026 $285 $1919 7
9/5/26 - 9/5/26 09/05/2026 09/05/2026 $295 $1897 7
9/6/26 - 9/6/26 09/06/2026 09/06/2026 $298 $1867 7
9/7/26 - 9/7/26 09/07/2026 09/07/2026 $256 $1835 7
9/8/26 - 9/8/26 09/08/2026 09/08/2026 $261 $1845 7
9/9/26 - 9/9/26 09/09/2026 09/09/2026 $262 $1847 7
9/10/26 - 9/10/26 09/10/2026 09/10/2026 $262 $1856 7
9/11/26 - 9/11/26 09/11/2026 09/11/2026 $263 $1868 7
9/12/26 - 9/12/26 09/12/2026 09/12/2026 $265 $1887 7
9/13/26 - 9/13/26 09/13/2026 09/13/2026 $266 $1919 7
9/14/26 - 9/14/26 09/14/2026 09/14/2026 $266 $1946 7
9/15/26 - 9/15/26 09/15/2026 09/15/2026 $263 $1977 7
9/16/26 - 9/16/26 09/16/2026 09/16/2026 $271 $2008 7
9/17/26 - 9/17/26 09/17/2026 09/17/2026 $274 $2017 7
9/18/26 - 9/18/26 09/18/2026 09/18/2026 $282 $2024 7
9/19/26 - 9/19/26 09/19/2026 09/19/2026 $297 $2026 7
9/20/26 - 9/20/26 09/20/2026 09/20/2026 $293 $1994 7
9/21/26 - 9/21/26 09/21/2026 09/21/2026 $297 $1963 7
9/22/26 - 9/22/26 09/22/2026 09/22/2026 $294 $1924 7
9/23/26 - 9/23/26 09/23/2026 09/23/2026 $280 $1891 7
9/24/26 - 9/24/26 09/24/2026 09/24/2026 $281 $1867 7
9/25/26 - 9/25/26 09/25/2026 09/25/2026 $284 $1847 7
9/26/26 - 9/26/26 09/26/2026 09/26/2026 $265 $1836 7
9/27/26 - 9/27/26 09/27/2026 09/27/2026 $262 $1850 7
9/28/26 - 9/28/26 09/28/2026 09/28/2026 $258 $1867 7
9/29/26 - 9/29/26 09/29/2026 09/29/2026 $261 $1887 7
9/30/26 - 9/30/26 09/30/2026 09/30/2026 $256 $1905 7
10/1/26 - 10/1/26 10/01/2026 10/01/2026 $261 $1926 7
10/2/26 - 10/2/26 10/02/2026 10/02/2026 $273 $1945 7
10/3/26 - 10/3/26 10/03/2026 10/03/2026 $279 $1969 7
10/4/26 - 10/4/26 10/04/2026 10/04/2026 $279 $1979 7
10/5/26 - 10/5/26 10/05/2026 10/05/2026 $278 $1989 7
10/6/26 - 10/6/26 10/06/2026 10/06/2026 $279 $1993 7
10/7/26 - 10/7/26 10/07/2026 10/07/2026 $277 $2009 7
10/8/26 - 10/8/26 10/08/2026 10/08/2026 $280 $2028 7
10/9/26 - 10/9/26 10/09/2026 10/09/2026 $297 $2044 7
10/10/26 - 10/10/26 10/10/2026 10/10/2026 $289 $2049 7
10/11/26 - 10/11/26 10/11/2026 10/11/2026 $289 $2032 7
10/12/26 - 10/12/26 10/12/2026 10/12/2026 $282 $2021 7
10/13/26 - 10/13/26 10/13/2026 10/13/2026 $295 $2017 7
10/14/26 - 10/14/26 10/14/2026 10/14/2026 $296 $1997 7
10/15/26 - 10/15/26 10/15/2026 10/15/2026 $296 $1978 7
10/16/26 - 10/16/26 10/16/2026 10/16/2026 $302 $1959 7
10/17/26 - 10/17/26 10/17/2026 10/17/2026 $272 $1929 7
10/18/26 - 10/18/26 10/18/2026 10/18/2026 $278 $1921 7
10/19/26 - 10/19/26 10/19/2026 10/19/2026 $278 $1895 7
10/20/26 - 10/20/26 10/20/2026 10/20/2026 $275 $1875 7
10/21/26 - 10/21/26 10/21/2026 10/21/2026 $277 $1859 7
10/22/26 - 10/22/26 10/22/2026 10/22/2026 $277 $1835 7
10/23/26 - 10/23/26 10/23/2026 10/23/2026 $272 $1812 7
10/24/26 - 10/24/26 10/24/2026 10/24/2026 $264 $1815 7
10/25/26 - 10/25/26 10/25/2026 10/25/2026 $252 $1825 7
10/26/26 - 10/26/26 10/26/2026 10/26/2026 $258 $1831 7
10/27/26 - 10/27/26 10/27/2026 10/27/2026 $259 $1825 7
10/28/26 - 10/28/26 10/28/2026 10/28/2026 $253 $1824 7
10/29/26 - 10/29/26 10/29/2026 10/29/2026 $254 $1823 7
10/30/26 - 10/30/26 10/30/2026 10/30/2026 $275 $1848 7
10/31/26 - 10/31/26 10/31/2026 10/31/2026 $274 $1856 7
11/1/26 - 11/1/26 11/01/2026 11/01/2026 $258 $1871 7
11/2/26 - 11/2/26 11/02/2026 11/02/2026 $252 $1903 7
11/3/26 - 11/3/26 11/03/2026 11/03/2026 $258 $1942 7
11/4/26 - 11/4/26 11/04/2026 11/04/2026 $252 $1988 7
11/5/26 - 11/5/26 11/05/2026 11/05/2026 $279 $2038 7
11/6/26 - 11/6/26 11/06/2026 11/06/2026 $283 $2060 7
11/7/26 - 11/7/26 11/07/2026 11/07/2026 $289 $2064 7
11/8/26 - 11/8/26 11/08/2026 11/08/2026 $290 $2062 7
11/9/26 - 11/9/26 11/09/2026 11/09/2026 $291 $2057 7
11/10/26 - 11/10/26 11/10/2026 11/10/2026 $304 $2054 7
11/11/26 - 11/11/26 11/11/2026 11/11/2026 $302 $2028 7
11/12/26 - 11/12/26 11/12/2026 11/12/2026 $301 $2024 7
11/13/26 - 11/13/26 11/13/2026 11/13/2026 $287 $2025 7
11/14/26 - 11/14/26 11/14/2026 11/14/2026 $287 $2049 7
11/15/26 - 11/15/26 11/15/2026 11/15/2026 $285 $2119 7
11/16/26 - 11/16/26 11/16/2026 11/16/2026 $288 $2191 7
11/17/26 - 11/17/26 11/17/2026 11/17/2026 $278 $2259 7
11/18/26 - 11/18/26 11/18/2026 11/18/2026 $298 $2338 7
11/19/26 - 11/19/26 11/19/2026 11/19/2026 $302 $2419 7
11/20/26 - 11/20/26 11/20/2026 11/20/2026 $311 $2493 7
11/21/26 - 11/21/26 11/21/2026 11/21/2026 $357 $2561 7
11/22/26 - 11/22/26 11/22/2026 11/22/2026 $357 $2563 7
11/23/26 - 11/23/26 11/23/2026 11/23/2026 $356 $2475 7
11/24/26 - 11/24/26 11/24/2026 11/24/2026 $357 $2393 7
11/25/26 - 11/25/26 11/25/2026 11/25/2026 $379 $2298 7
11/26/26 - 11/26/26 11/26/2026 11/26/2026 $376 $2201 7
11/27/26 - 11/27/26 11/27/2026 11/27/2026 $379 $2106 7
11/28/26 - 11/28/26 11/28/2026 11/28/2026 $359 $2004 7
11/29/26 - 11/29/26 11/29/2026 11/29/2026 $269 $1939 7
11/30/26 - 11/30/26 11/30/2026 11/30/2026 $274 $1956 7
12/1/26 - 12/1/26 12/01/2026 12/01/2026 $262 $1968 7
12/2/26 - 12/2/26 12/02/2026 12/02/2026 $282 $1992 7
12/3/26 - 12/3/26 12/03/2026 12/03/2026 $281 $1996 7
12/4/26 - 12/4/26 12/04/2026 12/04/2026 $277 $2001 7
12/5/26 - 12/5/26 12/05/2026 12/05/2026 $294 $2010 7
12/6/26 - 12/6/26 12/06/2026 12/06/2026 $286 $1977 7
12/7/26 - 12/7/26 12/07/2026 12/07/2026 $286 $1956 7
12/8/26 - 12/8/26 12/08/2026 12/08/2026 $286 $1943 7
12/9/26 - 12/9/26 12/09/2026 12/09/2026 $286 $1936 7
12/10/26 - 12/10/26 12/10/2026 12/10/2026 $286 $1936 7
12/11/26 - 12/11/26 12/11/2026 12/11/2026 $286 $1936 7
12/12/26 - 12/12/26 12/12/2026 12/12/2026 $261 $1962 7
12/13/26 - 12/13/26 12/13/2026 12/13/2026 $265 $2054 7
12/14/26 - 12/14/26 12/14/2026 12/14/2026 $273 $2208 7
12/15/26 - 12/15/26 12/15/2026 12/15/2026 $279 $2360 7
12/16/26 - 12/16/26 12/16/2026 12/16/2026 $286 $2506 7
12/17/26 - 12/17/26 12/17/2026 12/17/2026 $286 $2645 7
12/18/26 - 12/18/26 12/18/2026 12/18/2026 $312 $2784 7
12/19/26 - 12/19/26 12/19/2026 12/19/2026 $353 $2897 7
12/20/26 - 12/20/26 12/20/2026 12/20/2026 $419 $2969 7
12/21/26 - 12/21/26 12/21/2026 12/21/2026 $425 $2975 7
12/22/26 - 12/22/26 12/22/2026 12/22/2026 $425 $2975 7
12/23/26 - 12/23/26 12/23/2026 12/23/2026 $425 $2975 7
12/24/26 - 12/24/26 12/24/2026 12/24/2026 $425 $2975 7
12/25/26 - 12/25/26 12/25/2026 12/25/2026 $425 $2975 7
12/26/26 - 12/26/26 12/26/2026 12/26/2026 $425 $2975 7
12/27/26 - 12/27/26 12/27/2026 12/27/2026 $425 $2975 7
12/28/26 - 12/28/26 12/28/2026 12/28/2026 $425 $2930 7
12/29/26 - 12/29/26 12/29/2026 12/29/2026 $425 $2885 7
