1/26
Barefoot Mermaid 4, great AMI location steps from beach/fun on Pine Ave
Anna Maria, FL Beds: 1 Baths: 1 Sleeps: 3
Description
Welcome to “Barefoot Mermaid 4” a relaxed ground floor vacation rental located on the north end of gorgeous Anna Maria Island. The serene location of this property is just amazing. Located steps, less than 50 ft to white powder sand beaches of the Gulf of Mexico and less than a few flip flop steps to the restaurants and shops on Pine Ave and the free island trolley service. “Barefoot Mermaid 4” is the Southwest unit of 4 units located within The Gulf Queen Apartments. “Barefoot Mermaid 4” has been decorated to maximize tropical comfort. As you enter you are greeted by an open plan living room and kitchen with gorgeous, polished terrazzo floors. Sit back, relax, and turn on your flat screen tv and catch that must see sports game or your favorite movie. We make sure you have the ability to stay connected with our free high-speed internet.
This 1-bedroom 1 bath accommodates 2 adults with up to 1 child or teen. The bedroom features a queen bed. There is a daybed in the living room and a cot can be provided for a child or teen. The bathroom is located just off the bedroom and offers a tub shower combo and single sink. One outdoor parking spot is provided. All 4 units can be rented at the same time to accommodate a large family, reunion, or wedding parties with enough advanced notice. Catch some yoga on the beach starting at 8:30 a.m. on Saturdays at the Pine Ave beach access.
The Gulf Queen Apartments offers a common laundry area and a golf cart charging station.
Disclaimers:
This property features Salty Mermaid Linens which include:
*White Duvet covers and inserts, white bed linens, multi color beach towels, white bath towels, white washcloths, white bathroom floor towels, black makeup towels, kitchen towels, premium pillows, vacuum sealed throw blankets*
*A starter kit of paper towels, toilet paper, trash bags, laundry detergent, and coffee & tea. Full sized luxury hand soap, shampoo, conditioner, and body wash are provided at check-in. Also available if requested, while supplies last, is a toothbrush and sewing kit. Any additional items that you may need during your stay can be purchased at one of the local grocery stores.*
*This property can comfortably sleep 2 Adults or a Family of 4 with 2 kids. There is an additional day bed in the living room and a cot can be provided for 2 children in the property*
*No Pets Allowed*
*No smoking or vaping on the premises*
*1 outdoor parking space provided*
*Check in time is 4pm on the day of your arrival, Check out time is 10am on the day of your departure. No early access or late departure is allowed unless special arrangements are made with our office, Our cleaning and Inspection team need time to ensure the rental is clean and safe for your stay*
*Please note, all guests occupying this property who are under the age of 25 must be accompanied by a parent or legal guardian. Thank you!*
*This home has a 4-night minimum stay requirement*
*Reservations that are 30 nights or longer will require a mid-stay clean, one of our rental agents will provide more information at the time of booking.
*Please note this is not a party or large gathering house. Noise complaints may result in eviction*
*Please note there are security cameras on the exterior of the property*
This 1-bedroom 1 bath accommodates 2 adults with up to 1 child or teen. The bedroom features a queen bed. There is a daybed in the living room and a cot can be provided for a child or teen. The bathroom is located just off the bedroom and offers a tub shower combo and single sink. One outdoor parking spot is provided. All 4 units can be rented at the same time to accommodate a large family, reunion, or wedding parties with enough advanced notice. Catch some yoga on the beach starting at 8:30 a.m. on Saturdays at the Pine Ave beach access.
The Gulf Queen Apartments offers a common laundry area and a golf cart charging station.
Disclaimers:
This property features Salty Mermaid Linens which include:
*White Duvet covers and inserts, white bed linens, multi color beach towels, white bath towels, white washcloths, white bathroom floor towels, black makeup towels, kitchen towels, premium pillows, vacuum sealed throw blankets*
*A starter kit of paper towels, toilet paper, trash bags, laundry detergent, and coffee & tea. Full sized luxury hand soap, shampoo, conditioner, and body wash are provided at check-in. Also available if requested, while supplies last, is a toothbrush and sewing kit. Any additional items that you may need during your stay can be purchased at one of the local grocery stores.*
*This property can comfortably sleep 2 Adults or a Family of 4 with 2 kids. There is an additional day bed in the living room and a cot can be provided for 2 children in the property*
*No Pets Allowed*
*No smoking or vaping on the premises*
*1 outdoor parking space provided*
*Check in time is 4pm on the day of your arrival, Check out time is 10am on the day of your departure. No early access or late departure is allowed unless special arrangements are made with our office, Our cleaning and Inspection team need time to ensure the rental is clean and safe for your stay*
*Please note, all guests occupying this property who are under the age of 25 must be accompanied by a parent or legal guardian. Thank you!*
*This home has a 4-night minimum stay requirement*
*Reservations that are 30 nights or longer will require a mid-stay clean, one of our rental agents will provide more information at the time of booking.
*Please note this is not a party or large gathering house. Noise complaints may result in eviction*
*Please note there are security cameras on the exterior of the property*
Show More
Amenities
Golf Cart Charging Station
Yes
Smoking
No
Beach Distance
50 ft
Bed Size 1st/Master
Queen
Ceiling Fans
Yes
Internet Access
Yes
Parking
1 space
TV Cable/Satellite
Yes
TVs/VCR/DVD
Yes
Washer/Dryer
Yes
Air Conditioning
Yes
Key Pad
Yes
Hair Dryer
Yes
Blender
Yes
Iron
Yes
Coffee Maker
Yes
Fridge
Yes
Freezer
Yes
Microwave
Yes
Fire Extinguisher
Yes
Smoke Detector
Yes
Linens Provided
Yes
Pets Allowed
No
Show More
Map
Loading map...
Availability Calendar
Loading availability calendar...
Rates
| Date Range | Start Date | End Date | Daily | Weekly | Nights |
|---|---|---|---|---|---|
| 1/29/26 - 1/29/26 | 01/29/2026 | 01/29/2026 | $200 | $1404 | 3 |
| 1/30/26 - 1/30/26 | 01/30/2026 | 01/30/2026 | $200 | $1420 | 3 |
| 1/31/26 - 1/31/26 | 01/31/2026 | 01/31/2026 | $200 | $1445 | 3 |
| 2/1/26 - 2/1/26 | 02/01/2026 | 02/01/2026 | $200 | $1485 | 3 |
| 2/2/26 - 2/2/26 | 02/02/2026 | 02/02/2026 | $200 | $1520 | 3 |
| 2/3/26 - 2/3/26 | 02/03/2026 | 02/03/2026 | $200 | $1556 | 3 |
| 2/4/26 - 2/4/26 | 02/04/2026 | 02/04/2026 | $204 | $1603 | 3 |
| 2/5/26 - 2/5/26 | 02/05/2026 | 02/05/2026 | $216 | $1654 | 3 |
| 2/6/26 - 2/6/26 | 02/06/2026 | 02/06/2026 | $225 | $1706 | 3 |
| 2/7/26 - 2/7/26 | 02/07/2026 | 02/07/2026 | $240 | $1789 | 4 |
| 2/8/26 - 2/8/26 | 02/08/2026 | 02/08/2026 | $235 | $1879 | 4 |
| 2/9/26 - 2/9/26 | 02/09/2026 | 02/09/2026 | $236 | $1974 | 4 |
| 2/10/26 - 2/10/26 | 02/10/2026 | 02/10/2026 | $247 | $2068 | 4 |
| 2/11/26 - 2/11/26 | 02/11/2026 | 02/11/2026 | $255 | $2151 | 4 |
| 2/12/26 - 2/12/26 | 02/12/2026 | 02/12/2026 | $268 | $2226 | 4 |
| 2/13/26 - 2/13/26 | 02/13/2026 | 02/13/2026 | $308 | $2288 | 4 |
| 2/14/26 - 2/14/26 | 02/14/2026 | 02/14/2026 | $330 | $2310 | 4 |
| 2/15/26 - 2/15/26 | 02/15/2026 | 02/15/2026 | $330 | $2310 | 4 |
| 2/16/26 - 2/16/26 | 02/16/2026 | 02/16/2026 | $330 | $2310 | 4 |
| 2/17/26 - 2/17/26 | 02/17/2026 | 02/17/2026 | $330 | $2310 | 4 |
| 2/18/26 - 2/18/26 | 02/18/2026 | 02/18/2026 | $330 | $2310 | 4 |
| 2/19/26 - 2/19/26 | 02/19/2026 | 02/19/2026 | $330 | $2310 | 4 |
| 2/20/26 - 2/20/26 | 02/20/2026 | 02/20/2026 | $330 | $2310 | 4 |
| 2/21/26 - 2/21/26 | 02/21/2026 | 02/21/2026 | $330 | $2310 | 4 |
| 2/22/26 - 2/22/26 | 02/22/2026 | 02/22/2026 | $330 | $2310 | 4 |
| 2/23/26 - 2/23/26 | 02/23/2026 | 02/23/2026 | $330 | $2310 | 4 |
| 2/24/26 - 2/24/26 | 02/24/2026 | 02/24/2026 | $330 | $2310 | 4 |
| 2/25/26 - 2/25/26 | 02/25/2026 | 02/25/2026 | $330 | $2310 | 4 |
| 2/26/26 - 2/26/26 | 02/26/2026 | 02/26/2026 | $330 | $2310 | 4 |
| 2/27/26 - 2/27/26 | 02/27/2026 | 02/27/2026 | $330 | $2310 | 4 |
| 2/28/26 - 2/28/26 | 02/28/2026 | 02/28/2026 | $330 | $2310 | 4 |
| 3/1/26 - 3/1/26 | 03/01/2026 | 03/01/2026 | $330 | $2310 | 4 |
| 3/2/26 - 3/2/26 | 03/02/2026 | 03/02/2026 | $330 | $2310 | 4 |
| 3/3/26 - 3/3/26 | 03/03/2026 | 03/03/2026 | $330 | $2310 | 4 |
| 3/4/26 - 3/4/26 | 03/04/2026 | 03/04/2026 | $330 | $2310 | 4 |
| 3/5/26 - 3/5/26 | 03/05/2026 | 03/05/2026 | $330 | $2310 | 4 |
| 3/6/26 - 3/6/26 | 03/06/2026 | 03/06/2026 | $330 | $2310 | 4 |
| 3/7/26 - 3/7/26 | 03/07/2026 | 03/07/2026 | $330 | $2310 | 4 |
| 3/8/26 - 3/8/26 | 03/08/2026 | 03/08/2026 | $330 | $2310 | 4 |
| 3/9/26 - 3/9/26 | 03/09/2026 | 03/09/2026 | $330 | $2310 | 4 |
| 3/10/26 - 3/10/26 | 03/10/2026 | 03/10/2026 | $330 | $2310 | 4 |
| 3/11/26 - 3/11/26 | 03/11/2026 | 03/11/2026 | $330 | $2310 | 4 |
| 3/12/26 - 3/12/26 | 03/12/2026 | 03/12/2026 | $330 | $2310 | 4 |
| 3/13/26 - 3/13/26 | 03/13/2026 | 03/13/2026 | $330 | $2310 | 4 |
| 3/14/26 - 3/14/26 | 03/14/2026 | 03/14/2026 | $330 | $2310 | 4 |
| 3/15/26 - 3/15/26 | 03/15/2026 | 03/15/2026 | $330 | $2310 | 4 |
| 3/16/26 - 3/16/26 | 03/16/2026 | 03/16/2026 | $330 | $2310 | 4 |
| 3/17/26 - 3/17/26 | 03/17/2026 | 03/17/2026 | $330 | $2310 | 4 |
| 3/18/26 - 3/18/26 | 03/18/2026 | 03/18/2026 | $330 | $2310 | 4 |
| 3/19/26 - 3/19/26 | 03/19/2026 | 03/19/2026 | $330 | $2310 | 4 |
| 3/20/26 - 3/20/26 | 03/20/2026 | 03/20/2026 | $330 | $2310 | 4 |
| 3/21/26 - 3/21/26 | 03/21/2026 | 03/21/2026 | $330 | $2310 | 4 |
| 3/22/26 - 3/22/26 | 03/22/2026 | 03/22/2026 | $330 | $2310 | 4 |
| 3/23/26 - 3/23/26 | 03/23/2026 | 03/23/2026 | $330 | $2310 | 4 |
| 3/24/26 - 3/24/26 | 03/24/2026 | 03/24/2026 | $330 | $2310 | 4 |
| 3/25/26 - 3/25/26 | 03/25/2026 | 03/25/2026 | $330 | $2310 | 4 |
| 3/26/26 - 3/26/26 | 03/26/2026 | 03/26/2026 | $330 | $2310 | 4 |
| 3/27/26 - 3/27/26 | 03/27/2026 | 03/27/2026 | $330 | $2310 | 4 |
| 3/28/26 - 3/28/26 | 03/28/2026 | 03/28/2026 | $330 | $2310 | 4 |
| 3/29/26 - 3/29/26 | 03/29/2026 | 03/29/2026 | $330 | $2310 | 4 |
| 3/30/26 - 3/30/26 | 03/30/2026 | 03/30/2026 | $330 | $2310 | 4 |
| 3/31/26 - 3/31/26 | 03/31/2026 | 03/31/2026 | $330 | $2310 | 4 |
| 4/1/26 - 4/1/26 | 04/01/2026 | 04/01/2026 | $330 | $2310 | 4 |
| 4/2/26 - 4/2/26 | 04/02/2026 | 04/02/2026 | $330 | $2310 | 4 |
| 4/3/26 - 4/3/26 | 04/03/2026 | 04/03/2026 | $330 | $2310 | 4 |
| 4/4/26 - 4/4/26 | 04/04/2026 | 04/04/2026 | $330 | $2310 | 4 |
| 4/5/26 - 4/5/26 | 04/05/2026 | 04/05/2026 | $330 | $2310 | 4 |
| 4/6/26 - 4/6/26 | 04/06/2026 | 04/06/2026 | $330 | $2300 | 4 |
| 4/7/26 - 4/7/26 | 04/07/2026 | 04/07/2026 | $330 | $2289 | 4 |
| 4/8/26 - 4/8/26 | 04/08/2026 | 04/08/2026 | $330 | $2279 | 4 |
| 4/9/26 - 4/9/26 | 04/09/2026 | 04/09/2026 | $330 | $2269 | 4 |
| 4/10/26 - 4/10/26 | 04/10/2026 | 04/10/2026 | $330 | $2269 | 4 |
| 4/11/26 - 4/11/26 | 04/11/2026 | 04/11/2026 | $330 | $2269 | 3 |
| 4/12/26 - 4/12/26 | 04/12/2026 | 04/12/2026 | $320 | $2269 | 3 |
| 4/13/26 - 4/13/26 | 04/13/2026 | 04/13/2026 | $319 | $2265 | 3 |
| 4/14/26 - 4/14/26 | 04/14/2026 | 04/14/2026 | $320 | $2276 | 3 |
| 4/15/26 - 4/15/26 | 04/15/2026 | 04/15/2026 | $320 | $2286 | 3 |
| 4/16/26 - 4/16/26 | 04/16/2026 | 04/16/2026 | $330 | $2296 | 3 |
| 4/17/26 - 4/17/26 | 04/17/2026 | 04/17/2026 | $330 | $2296 | 3 |
| 4/18/26 - 4/18/26 | 04/18/2026 | 04/18/2026 | $330 | $2296 | 3 |
| 4/19/26 - 4/19/26 | 04/19/2026 | 04/19/2026 | $316 | $2296 | 3 |
| 4/20/26 - 4/20/26 | 04/20/2026 | 04/20/2026 | $330 | $2310 | 3 |
| 4/21/26 - 4/21/26 | 04/21/2026 | 04/21/2026 | $330 | $2304 | 3 |
| 4/22/26 - 4/22/26 | 04/22/2026 | 04/22/2026 | $330 | $2283 | 3 |
| 4/23/26 - 4/23/26 | 04/23/2026 | 04/23/2026 | $330 | $2277 | 3 |
| 4/24/26 - 4/24/26 | 04/24/2026 | 04/24/2026 | $330 | $2263 | 3 |
| 4/25/26 - 4/25/26 | 04/25/2026 | 04/25/2026 | $330 | $2244 | 3 |
| 4/26/26 - 4/26/26 | 04/26/2026 | 04/26/2026 | $330 | $2204 | 3 |
| 4/27/26 - 4/27/26 | 04/27/2026 | 04/27/2026 | $324 | $2141 | 3 |
| 4/28/26 - 4/28/26 | 04/28/2026 | 04/28/2026 | $309 | $2048 | 3 |
| 4/29/26 - 4/29/26 | 04/29/2026 | 04/29/2026 | $324 | $2033 | 3 |
| 4/30/26 - 4/30/26 | 04/30/2026 | 04/30/2026 | $316 | $1999 | 3 |
| 5/1/26 - 5/1/26 | 05/01/2026 | 05/01/2026 | $311 | $1954 | 3 |
| 5/2/26 - 5/2/26 | 05/02/2026 | 05/02/2026 | $290 | $1929 | 3 |
| 5/3/26 - 5/3/26 | 05/03/2026 | 05/03/2026 | $267 | $1931 | 3 |
| 5/4/26 - 5/4/26 | 05/04/2026 | 05/04/2026 | $231 | $1944 | 3 |
| 5/5/26 - 5/5/26 | 05/05/2026 | 05/05/2026 | $294 | $1970 | 3 |
| 5/6/26 - 5/6/26 | 05/06/2026 | 05/06/2026 | $290 | $1933 | 3 |
| 5/7/26 - 5/7/26 | 05/07/2026 | 05/07/2026 | $271 | $1901 | 3 |
| 5/8/26 - 5/8/26 | 05/08/2026 | 05/08/2026 | $286 | $1905 | 3 |
| 5/9/26 - 5/9/26 | 05/09/2026 | 05/09/2026 | $292 | $1930 | 3 |
| 5/10/26 - 5/10/26 | 05/10/2026 | 05/10/2026 | $280 | $1949 | 3 |
| 5/11/26 - 5/11/26 | 05/11/2026 | 05/11/2026 | $257 | $1952 | 3 |
| 5/12/26 - 5/12/26 | 05/12/2026 | 05/12/2026 | $257 | $1964 | 3 |
| 5/13/26 - 5/13/26 | 05/13/2026 | 05/13/2026 | $258 | $1969 | 3 |
| 5/14/26 - 5/14/26 | 05/14/2026 | 05/14/2026 | $275 | $1972 | 3 |
| 5/15/26 - 5/15/26 | 05/15/2026 | 05/15/2026 | $311 | $1978 | 3 |
| 5/16/26 - 5/16/26 | 05/16/2026 | 05/16/2026 | $311 | $1997 | 3 |
| 5/17/26 - 5/17/26 | 05/17/2026 | 05/17/2026 | $283 | $2016 | 3 |
| 5/18/26 - 5/18/26 | 05/18/2026 | 05/18/2026 | $269 | $2063 | 3 |
| 5/19/26 - 5/19/26 | 05/19/2026 | 05/19/2026 | $262 | $2082 | 3 |
| 5/20/26 - 5/20/26 | 05/20/2026 | 05/20/2026 | $261 | $2093 | 3 |
| 5/21/26 - 5/21/26 | 05/21/2026 | 05/21/2026 | $281 | $2103 | 3 |
| 5/22/26 - 5/22/26 | 05/22/2026 | 05/22/2026 | $330 | $2098 | 3 |
| 5/23/26 - 5/23/26 | 05/23/2026 | 05/23/2026 | $330 | $2064 | 3 |
| 5/24/26 - 5/24/26 | 05/24/2026 | 05/24/2026 | $330 | $2038 | 3 |
| 5/25/26 - 5/25/26 | 05/25/2026 | 05/25/2026 | $288 | $1995 | 3 |
| 5/26/26 - 5/26/26 | 05/26/2026 | 05/26/2026 | $273 | $1985 | 3 |
| 5/27/26 - 5/27/26 | 05/27/2026 | 05/27/2026 | $271 | $1984 | 3 |
| 5/28/26 - 5/28/26 | 05/28/2026 | 05/28/2026 | $276 | $1985 | 3 |
| 5/29/26 - 5/29/26 | 05/29/2026 | 05/29/2026 | $296 | $1994 | 3 |
| 5/30/26 - 5/30/26 | 05/30/2026 | 05/30/2026 | $304 | $2004 | 3 |
| 5/31/26 - 5/31/26 | 05/31/2026 | 05/31/2026 | $287 | $2001 | 3 |
| 6/1/26 - 6/1/26 | 06/01/2026 | 06/01/2026 | $278 | $2000 | 3 |
| 6/2/26 - 6/2/26 | 06/02/2026 | 06/02/2026 | $272 | $2010 | 3 |
| 6/3/26 - 6/3/26 | 06/03/2026 | 06/03/2026 | $272 | $2032 | 3 |
| 6/4/26 - 6/4/26 | 06/04/2026 | 06/04/2026 | $285 | $2057 | 3 |
| 6/5/26 - 6/5/26 | 06/05/2026 | 06/05/2026 | $306 | $2084 | 3 |
| 6/6/26 - 6/6/26 | 06/06/2026 | 06/06/2026 | $301 | $2105 | 3 |
| 6/7/26 - 6/7/26 | 06/07/2026 | 06/07/2026 | $286 | $2134 | 3 |
| 6/8/26 - 6/8/26 | 06/08/2026 | 06/08/2026 | $288 | $2178 | 3 |
| 6/9/26 - 6/9/26 | 06/09/2026 | 06/09/2026 | $294 | $2220 | 3 |
| 6/10/26 - 6/10/26 | 06/10/2026 | 06/10/2026 | $297 | $2256 | 3 |
| 6/11/26 - 6/11/26 | 06/11/2026 | 06/11/2026 | $312 | $2289 | 3 |
| 6/12/26 - 6/12/26 | 06/12/2026 | 06/12/2026 | $327 | $2307 | 3 |
| 6/13/26 - 6/13/26 | 06/13/2026 | 06/13/2026 | $330 | $2310 | 3 |
| 6/14/26 - 6/14/26 | 06/14/2026 | 06/14/2026 | $330 | $2310 | 3 |
| 6/15/26 - 6/15/26 | 06/15/2026 | 06/15/2026 | $330 | $2310 | 3 |
| 6/16/26 - 6/16/26 | 06/16/2026 | 06/16/2026 | $330 | $2310 | 3 |
| 6/17/26 - 6/17/26 | 06/17/2026 | 06/17/2026 | $330 | $2310 | 3 |
| 6/18/26 - 6/18/26 | 06/18/2026 | 06/18/2026 | $330 | $2310 | 3 |
| 6/19/26 - 6/19/26 | 06/19/2026 | 06/19/2026 | $330 | $2310 | 3 |
| 6/20/26 - 6/20/26 | 06/20/2026 | 06/20/2026 | $330 | $2310 | 3 |
| 6/21/26 - 6/21/26 | 06/21/2026 | 06/21/2026 | $330 | $2310 | 3 |
| 6/22/26 - 6/22/26 | 06/22/2026 | 06/22/2026 | $330 | $2274 | 3 |
| 6/23/26 - 6/23/26 | 06/23/2026 | 06/23/2026 | $330 | $2235 | 3 |
| 6/24/26 - 6/24/26 | 06/24/2026 | 06/24/2026 | $330 | $2209 | 3 |
| 6/25/26 - 6/25/26 | 06/25/2026 | 06/25/2026 | $330 | $2204 | 3 |
| 6/26/26 - 6/26/26 | 06/26/2026 | 06/26/2026 | $330 | $2204 | 3 |
| 6/27/26 - 6/27/26 | 06/27/2026 | 06/27/2026 | $330 | $2204 | 3 |
| 6/28/26 - 6/28/26 | 06/28/2026 | 06/28/2026 | $294 | $2204 | 3 |
| 6/29/26 - 6/29/26 | 06/29/2026 | 06/29/2026 | $291 | $2227 | 3 |
| 6/30/26 - 6/30/26 | 06/30/2026 | 06/30/2026 | $304 | $2242 | 3 |
| 7/1/26 - 7/1/26 | 07/01/2026 | 07/01/2026 | $325 | $2248 | 3 |
| 7/2/26 - 7/2/26 | 07/02/2026 | 07/02/2026 | $330 | $2244 | 3 |
| 7/3/26 - 7/3/26 | 07/03/2026 | 07/03/2026 | $330 | $2244 | 3 |
| 7/4/26 - 7/4/26 | 07/04/2026 | 07/04/2026 | $330 | $2244 | 3 |
| 7/5/26 - 7/5/26 | 07/05/2026 | 07/05/2026 | $317 | $2244 | 3 |
| 7/6/26 - 7/6/26 | 07/06/2026 | 07/06/2026 | $306 | $2257 | 3 |
| 7/7/26 - 7/7/26 | 07/07/2026 | 07/07/2026 | $310 | $2281 | 3 |
| 7/8/26 - 7/8/26 | 07/08/2026 | 07/08/2026 | $321 | $2301 | 3 |
| 7/9/26 - 7/9/26 | 07/09/2026 | 07/09/2026 | $330 | $2310 | 3 |
| 7/10/26 - 7/10/26 | 07/10/2026 | 07/10/2026 | $330 | $2310 | 3 |
| 7/11/26 - 7/11/26 | 07/11/2026 | 07/11/2026 | $330 | $2310 | 3 |
| 7/12/26 - 7/12/26 | 07/12/2026 | 07/12/2026 | $330 | $2310 | 3 |
| 7/13/26 - 7/13/26 | 07/13/2026 | 07/13/2026 | $330 | $2310 | 3 |
| 7/14/26 - 7/14/26 | 07/14/2026 | 07/14/2026 | $330 | $2310 | 3 |
| 7/15/26 - 7/15/26 | 07/15/2026 | 07/15/2026 | $330 | $2310 | 3 |
| 7/16/26 - 7/16/26 | 07/16/2026 | 07/16/2026 | $330 | $2310 | 3 |
| 7/17/26 - 7/17/26 | 07/17/2026 | 07/17/2026 | $330 | $2310 | 3 |
| 7/18/26 - 7/18/26 | 07/18/2026 | 07/18/2026 | $330 | $2310 | 3 |
| 7/19/26 - 7/19/26 | 07/19/2026 | 07/19/2026 | $330 | $2310 | 3 |
| 7/20/26 - 7/20/26 | 07/20/2026 | 07/20/2026 | $330 | $2296 | 3 |
| 7/21/26 - 7/21/26 | 07/21/2026 | 07/21/2026 | $330 | $2273 | 3 |
| 7/22/26 - 7/22/26 | 07/22/2026 | 07/22/2026 | $330 | $2247 | 3 |
| 7/23/26 - 7/23/26 | 07/23/2026 | 07/23/2026 | $330 | $2222 | 3 |
| 7/24/26 - 7/24/26 | 07/24/2026 | 07/24/2026 | $330 | $2208 | 3 |
| 7/25/26 - 7/25/26 | 07/25/2026 | 07/25/2026 | $330 | $2199 | 3 |
| 7/26/26 - 7/26/26 | 07/26/2026 | 07/26/2026 | $316 | $2168 | 3 |
| 7/27/26 - 7/27/26 | 07/27/2026 | 07/27/2026 | $307 | $2129 | 3 |
| 7/28/26 - 7/28/26 | 07/28/2026 | 07/28/2026 | $304 | $2085 | 3 |
| 7/29/26 - 7/29/26 | 07/29/2026 | 07/29/2026 | $305 | $2048 | 3 |
| 7/30/26 - 7/30/26 | 07/30/2026 | 07/30/2026 | $316 | $2003 | 3 |
| 7/31/26 - 7/31/26 | 07/31/2026 | 07/31/2026 | $321 | $1965 | 3 |
| 8/1/26 - 8/1/26 | 08/01/2026 | 08/01/2026 | $299 | $1927 | 3 |
| 8/2/26 - 8/2/26 | 08/02/2026 | 08/02/2026 | $277 | $1893 | 3 |
| 8/3/26 - 8/3/26 | 08/03/2026 | 08/03/2026 | $263 | $1863 | 3 |
| 8/4/26 - 8/4/26 | 08/04/2026 | 08/04/2026 | $267 | $1843 | 3 |
| 8/5/26 - 8/5/26 | 08/05/2026 | 08/05/2026 | $260 | $1815 | 3 |
| 8/6/26 - 8/6/26 | 08/06/2026 | 08/06/2026 | $278 | $1796 | 3 |
| 8/7/26 - 8/7/26 | 08/07/2026 | 08/07/2026 | $283 | $1773 | 3 |
| 8/8/26 - 8/8/26 | 08/08/2026 | 08/08/2026 | $265 | $1754 | 3 |
| 8/9/26 - 8/9/26 | 08/09/2026 | 08/09/2026 | $247 | $1738 | 3 |
| 8/10/26 - 8/10/26 | 08/10/2026 | 08/10/2026 | $243 | $1738 | 3 |
| 8/11/26 - 8/11/26 | 08/11/2026 | 08/11/2026 | $239 | $1747 | 3 |
| 8/12/26 - 8/12/26 | 08/12/2026 | 08/12/2026 | $241 | $1758 | 3 |
| 8/13/26 - 8/13/26 | 08/13/2026 | 08/13/2026 | $255 | $1768 | 3 |
| 8/14/26 - 8/14/26 | 08/14/2026 | 08/14/2026 | $264 | $1752 | 3 |
| 8/15/26 - 8/15/26 | 08/15/2026 | 08/15/2026 | $249 | $1750 | 3 |
| 8/16/26 - 8/16/26 | 08/16/2026 | 08/16/2026 | $247 | $1752 | 3 |
| 8/17/26 - 8/17/26 | 08/17/2026 | 08/17/2026 | $252 | $1737 | 3 |
| 8/18/26 - 8/18/26 | 08/18/2026 | 08/18/2026 | $250 | $1689 | 3 |
| 8/19/26 - 8/19/26 | 08/19/2026 | 08/19/2026 | $251 | $1639 | 3 |
| 8/20/26 - 8/20/26 | 08/20/2026 | 08/20/2026 | $239 | $1589 | 3 |
| 8/21/26 - 8/21/26 | 08/21/2026 | 08/21/2026 | $262 | $1560 | 3 |
| 8/22/26 - 8/22/26 | 08/22/2026 | 08/22/2026 | $251 | $1545 | 3 |
| 8/23/26 - 8/23/26 | 08/23/2026 | 08/23/2026 | $232 | $1546 | 3 |
| 8/24/26 - 8/24/26 | 08/24/2026 | 08/24/2026 | $204 | $1549 | 3 |
| 8/25/26 - 8/25/26 | 08/25/2026 | 08/25/2026 | $200 | $1545 | 3 |
| 8/26/26 - 8/26/26 | 08/26/2026 | 08/26/2026 | $201 | $1545 | 3 |
| 8/27/26 - 8/27/26 | 08/27/2026 | 08/27/2026 | $210 | $1544 | 3 |
| 8/28/26 - 8/28/26 | 08/28/2026 | 08/28/2026 | $247 | $1534 | 3 |
| 8/29/26 - 8/29/26 | 08/29/2026 | 08/29/2026 | $252 | $1617 | 3 |
| 8/30/26 - 8/30/26 | 08/30/2026 | 08/30/2026 | $235 | $1695 | 3 |
| 8/31/26 - 8/31/26 | 08/31/2026 | 08/31/2026 | $200 | $1790 | 3 |
| 9/1/26 - 9/1/26 | 09/01/2026 | 09/01/2026 | $200 | $1802 | 3 |
| 9/2/26 - 9/2/26 | 09/02/2026 | 09/02/2026 | $200 | $1803 | 3 |
| 9/3/26 - 9/3/26 | 09/03/2026 | 09/03/2026 | $200 | $1807 | 3 |
| 9/4/26 - 9/4/26 | 09/04/2026 | 09/04/2026 | $330 | $1815 | 3 |
| 9/5/26 - 9/5/26 | 09/05/2026 | 09/05/2026 | $330 | $1714 | 3 |
| 9/6/26 - 9/6/26 | 09/06/2026 | 09/06/2026 | $330 | $1618 | 3 |
| 9/7/26 - 9/7/26 | 09/07/2026 | 09/07/2026 | $212 | $1503 | 3 |
| 9/8/26 - 9/8/26 | 09/08/2026 | 09/08/2026 | $201 | $1503 | 3 |
| 9/9/26 - 9/9/26 | 09/09/2026 | 09/09/2026 | $204 | $1520 | 3 |
| 9/10/26 - 9/10/26 | 09/10/2026 | 09/10/2026 | $208 | $1534 | 3 |
| 9/11/26 - 9/11/26 | 09/11/2026 | 09/11/2026 | $229 | $1552 | 3 |
